Basic product information
Polycrystalline solar panels3 00-600w size are a new generation cell that combines the high conversion efficiency and long life of monocrystalline silicon cells and the relatively simplified material preparation process of amorphous silicon thin film cells.
For solar energy monitoring
POLY P-Type cells, Factory direct outlet
Product attributes
Brand: TengKong
Model: TK -Po-(300-600)W
300w/500w/600w/ Specifies the parameters
Model | TK-Po-300W | TK-Po-500W | TK-Po-600W |
Cell | POLY | POLY | POLY |
Max Power | 300W | 500W | 600W |
Max Power Voltage | 36.0V | 41.8V | 42.9V |
Max Power Current | 8.33A | 13.65A | 41.96A |
Open Circuit Voltage | 43.2V | 48.8V | 49.9V |
Short Circuit Current | 8.83A | 12.35A | 13.7A |
Number of Cells | 72(6*12) | 144(24*6) | 72(12*6) |
Size of Cells (mm) | 156*156 | 156*93.6 | 156*104 |
Dimensions(mm) | 1955*992*35 | 2280*1135*35 | 2280*1135*35 |
Maximum system voltage | 1000VDC | ||
Junction Box Protection | IP67 | ||
Cables | 2.5mm2 | ||
Connector | MC4 | ||
Max wind load | 2400Pa | ||
Max snow load | 5400Pa | ||
Operating Temperature | -40℃~+85℃ | ||
Power Tolerance | ±3% |
Custom properties
Our module power ranges from 300W to 600W, and the highest module efficiency reaches 21%.
Product description
Products Advantages
Reduced encapsulation loss due to reduced current
HC module is of lower current and lower CTM loss at around 0.2%, while the CTM loss of conventional module is 1%.
Liner Performance Warranty
12 years product warranty on materials and workmanship.
25 years linear power output warranty.
Lower Degradation
2-25 years decay<0.55% annually on average.